Performances

  • 1e NPO Bergerac 2020 against 3.091 p. 955 km

  • 1e NPO Fay Aux Loges 2020 against 2.903 p. 593 km

  • 1e NPO Chatteaudun 2020 against 1.611 p. 605 km

  • 1e ZLU Perpignan 2014 against 6.414 p. 1137 KM

  • 1e Nat Brive 2013 against 7.092 p. 895 km

  • 1e Nat Bergerac 2007 against 15.490 p. 955 km

  • 1e NPO Brive 2014 against 2.897 p. 895 km

  • 1e NPO Brive 2005 against 9.053 p. 895 km

  • 1e NPO Periqueux 2007 against 6.843 p. 914 km

  • 2e ZLU Perpignan 2012 against 5.616 p. 1137 km

  • 2e NPO Bergerac 2020 against 3.091 p. 955 km

  • 2e NPO Sens 2019 against 2.211 p. 529 km

  • 2e Nat Bergerac 2007 against 15.490 p. 955 km

  • 2e Nat Munchen 2006 against 1.508 p. 628 km

  • 2e Nat St.Vincent 2008 against 5.862 p. 1136 km

  • 2e Nat Limoges 2008 against 10.823 p. 824 km

  • 2e NPO Bourges 2014 against 2.652 p. 668 km

  • 2e NPO Brive 2006 against 6.536 p. 895 km

  • 2e NPO Periqueux 2007 against 6.843 p. 914 km

  • 3e NPO Sens 2019 against 2.211 p. 529 km

  • 3e NPO Sens 2014 against 2.722 p. 529 km

  • 3e NPO Orange 2012 against 2.058 p. 949 km

  • 3e NPO Periqueux 2012 against 3.773 p. 914 km

  • 3e NPO Brive 2010 against 5.097 p. 895 km

  • 3e Nat Bergerac 2007 against 15.490 p. 955 km

  • 3e NPO Periqueux 2007 against 6.843 p. 914 km

  • 4e NPO Limoges 2021 against 1.971 p. 824 km

  • 4e NPO Vierzon 2019 against 1.753 p. 664 km

  • 4e Nat Brive 2013 against 7.092 p. 895 km

  • 4e Nat Bergerac 2007 against 15.490 p. 955 km

  • 5e NPO Albi 2012 against 2.471 p. 1013 km

  • 5e NPO Aurlilac 2012 against 3.661 p. 896 km

  • 5e ZLU Agen 2013 against 6.112 p. 1024 km

  • 5e Nat St.Vincent 2010 against 5.698 p. 1136 km

  • 5e NPO Periqueux 2007 against 6.843 p. 914 km

  • 5e NPO Ruffec 2003 against 10.034 p. 847 km

  • 6e Nat. Narbonne ’22 against 6.261 p.

  • 6e Nat Periqueux 2020 against 8.064 p. 914 km

  • 6e NPO St.Vincent 2019 against 1.260 p. 1136 km

  • 6e NPO Orange 2010 against 4.022 p. 949 km

  • 6e NPO Brive 2010 against 5.097 p. 895 km

  • 6e Nat Periqueux 2014 against 8.523 p. 914 km

  • 6e Nat Bergerac 2007 against 15.490 p. 955 km

  • 6e Nat Limoges 2008 against 10.823 p. 824 km

  • 7e Nat Narbonne ’22 against 6.261 p.

  • 7e Nat St.Vincent 2020 against 2.951 p. 1136 km

  • 7e NPO Limoges 2021 against 1.971 p. 824 km

  • 7e NPO Cahors 2014 against 3.941 p. 999 km

  • 7e Nat Montpellier 2011 against 10.253 p. 1014 km

  • 7e NPO Brive 2011 against 12.332 p. 985 km

  • 7e Nat Cahors 2010 against 11.054 p. 999 km

  • 8e NPO Orange 2010 against 4.022 p. 949 km

  • 8e NPO Brive 2010 against 5.097 p. 895 km

  • 8e Nat Bergerac 2013 against 10.327 p. 955 km

  • 8e NPO Cahors 2021 against 1.170 p.

  • 9e NPO Ruffec ’22 against 2.627 p.

  • 9e Nat Periqueux 2019 against 7.095 p. 914 km

  • 9e Nat Cahors 2012 against 10.178 p. 999 km

  • 9e Nat Bergerac 2007 against 15.490 p. 955 km

  • 9e Nat St.Vincent 2013 against 4.201 p. 1136 km

  • 9e NPO Brive 2014 against 2.897 p. 895 km

  • 10e NPO Bordeaux 2008 against 5.575 p. 986 km

  • 10e NPO Ruffec 2003 against 8.849 p. 847 km

  • 10e ZLU Agen 2013 against 6.112 p. 1024 km